
Holodrum:
| Tarm Ruins: | |||
| Ancient Ruins rute A1 | |||
| Northern Peak: | |||
| Onox's Castle rute A4 | |||
| Temple Remains: | |||
| Goron Mountain: | |||
| Biggoron rute A9 | |||
| Mt. Cucco: | |||
| Dancing Dragon Dungeon rute B14 | |||
| Sunken City: | |||
| Ingo's House rute E14 | |||
| Sunken City Gate rute F14 | |||
| Syrup's Potion Shop rute F15 (vinter): | |||
| - Magic Potion: | 300 Rupees | ||
| - Gasha Seed: | 300 Rupees | ||
| Lost Woods: | |||
| Natzu River: | |||
| Holodrum Plain: | |||
| Mrs. Ruul's Villa rute K4 | |||
| Ruined Keep (Moblin's Keep): | |||
| Spool Swamp: | |||
| Poison Moth's Lair rute G1 | |||
| Floodgate Keeper's House rute G3 | |||
| North Horon: | |||
| Blaino's Gym rute H9: | |||
| - Ricky's Gloves: | 1. Boksekamp | ||
| - 30 Rupees: | 2. Boksekamp | ||
| - 30 Rupees: | 3. Boksekamp | ||
| Talon & Malon's House rute I9 | |||
| Gnarled Root Dungeon rute J7 | |||
| Impa's Refuge rute L7 | |||
| Woods of Winter: | |||
| Holly's House rute H16: | |||
| Snake's Remains rute I14 | |||
| Eyeglass Lake: | |||
| Unicorn's Cave rute I11 | |||
| Samasa Desert: | |||
| Western Coast: | |||
| Hero's Cave rute N5 | |||
| Horon Village: | |||
| Advance Shop & Know-It-All Birds' Hut rute M6: | |||
| - Gasha Seed: | 100 Rupees | ||
| - Advance Ring: | 100 Rupees | ||
| - Magical Ring: | 100 Rupees | ||
| Mayor Ruul's Residence rute M9 | |||
| Maku Tree rute M10 | |||
| Room of Rites | |||
| Clock Shop rute N8 | |||
| Shop rute O7: | |||
| - Bomb (10 stk.): | 20 Rupees | ||
| - Gasha Seed: | 30 Rupees | ||
| - Påfyllings hjerter (5 stk.): | 10 Rupees | ||
| - Shield: | 50 Rupees (etter at du har kjøpt Gasha Seed). | ||
|
Shop (i kjeller) rute O7: Vis Member's Card til mannen i butikken, og du får slippe ned i kjelleren! |
Når du har kjøpt det siste Gasha Seed for 500 Rupees, lager mannen et spill der du skal velge rett kiste 5 ganger på rad for å vinne en ring. | ||
| - Satchel Bag (50 Seeds): | 300 Rupees | ||
| - Gasha Seed (1. gang): | 300 Rupees | ||
| - Treasure Map: | 200 Rupees | ||
| - Gasha Seed (2. gang): | 500 Rupees | ||
| - Peace Ring: | 5 kister på rad (høyre, høyre, høyre, høyre og venstre). | ||
| - Whimsical Ring: | 5 kister på rad (høyre, høyre, høyre, høyre og høyre). | ||
| - Protection Ring: | 5 kister på rad (venstre, venstre, høyre, høyre og venstre). | ||
| Vasu Jewelers rute O9 | |||
| Bipin's & Blossom's House rute P7 | |||
| Biologist's Home rute P10 | |||
| Eastern Suburbs: | |||
| Windmill rute N11 | |||
| Graveyard: | |||
| Explorer's Crypt rute N1 | |||
Subrosia:
| Du kommer til Subrosia ved å følge etter "spøkelset" som dukker opp i rute M12 i Holodrum, du må gjemme deg slik at det ikke oppdager deg. Du ender til slutt opp i rute J11 i Holodrum, og der er det bare å hugge vekk buskene for å finne den hemmelige varpeplassen ned til Subrosia. Du kommer ned i rute A6 (Subrosian Volcanoes). |
| Subrosian Volcanoes: | |||
| Sword & Shield Dungeon rute A1 | |||
| Subrosian Chef's Kitchen rute C3 | |||
| Subrosian Dance Hall rute C5: | |||
| - Boomerang: | Dans 1. gang. | ||
| - Gasha Seed: | Dans 2. gang. | ||
| - Gasha Seed: | Dans 3. gang. | ||
| Temple of Seasons: | |||
| Tower of Summer rute A9 | |||
| Tower of Autumn rute A11 | |||
| Tower of Spring rute C9 | |||
| Tower of Winter rute C11 | |||
| Subrosia Village: | |||||
| Subrosian Smithy rute D4 | |||||
| Subrosia Market rute E6: |
Vare |
Rekkefølge |
Pris |
||
| - Ribbon |
|
- 1. gang, A | - Star-Shaped Ore | ||
| - 1/4 hjertebit | - 1. gang, B | - 20 Ore Chunks og 10 Ember Seeds | |||
| - 3 påfyllings hjerter | - 1. gang, C | - 10 Ore Chunks | |||
| - 10 Pegasus Seeds | - 1. gang, D | - 25 Ore Chunks | |||
| - 10 Ore Chunks | - 1. gang, E | - 20 Gale Seeds | |||
| - Magic Ring (Blue Luck Ring). | - 2. gang, B | - 30 Ore Chunks | |||
| - Big Bomb Bag | - 2. gang, A | - 10 Bombs og 50 Ore Chunks | |||
| - Magic Ring (Cursed Ring). | - 3. gang, B | - 40 Ore Chunks | |||
| - Gasha Seed | - 3. gang, A | - 40 Ore Chunks og 20 Scent Seeds | |||
| - Magic Ring (Like Like Ring). | - 4. gang, B | - 50 Ore Chunks | |||
| - Magic Ring (Maple's Ring). | - 5. gang, B | - 70 Ore Chunks | |||
| - 4 Ember Seeds | - 6. gang, B | - 5 Ore Chunks | |||
| - Gasha Seed | - 4. gang, A | - 100 Ore Chunks og 20 Scent Seeds | |||
| - Members Card | - 2. gang, E | - 5 Ore Chunks | |||
| - Gasha Seed | - 5. gang, A | - 100 Ore Chunks og 20 Scent Seeds | |||
| Great Furnace rute E10 | |||||
| Sign-Loving Subrosian's Home rute F11 | |||||
| Subrosian Wilds: | |||||
| Treasure Grove: | |||||
| Strange Brothers' House rute F3 | |||||
| Subrosia Cemetery: | |||||
| House of Pirates rute H3 | |||||
| Subrosia Seaside: | |||||
| Lava Lake: | |||||